Salda Smarty 2X P filter set G4+G4 (original)
Salda Smarty 2X P filter set G4+G4 (original)
Filter protection level indicates efficiency in blocking particles or contaminants, varying by standard and application.
General dust and particle filtration
Filter protection level indicates efficiency in blocking particles or contaminants, varying by standard and application.
Certified quality to international ISO standards
Eco-friendly and fully recyclable materials
Effective filtration for up to 6 months.
Price for set
Filter Type / EN 779 Class | ISO 16890 Class | Efficiency (%): Coarse (>10 µm) | PM10 (≤10 µm) | PM2.5 (≤2.5 µm) | PM1 (≤1 µm) | Gas/VOC Removal | Real-Life Particle & Pollutant Examples |
---|---|---|---|---|---|---|---|
G1 | ISO Coarse | ~40% | <10% | ~0% | ~0% | Sand, textile fibers, carpet fluff, plant debris, insect wings, visible lint | |
G2 | ISO Coarse | ~50% | <15% | ~0% | ~0% | Sawdust, hair, coarse textile particles, large flakes of paint or rust | |
G3 | ISO Coarse | ~60% | <25% | ~5% | ~0% | Coarse dust, lint, animal hair, some pollen | |
G4 | ISO Coarse | 65-75% | 25-35% | 10-15% | <5% | Large pollen grains, soil particles, textile lint | |
M5 | ISO ePM10 ≥50% | ~80% | 50–65% | 20–30% | 10–15% | Pollen, mold spores, pet dander, house dust | |
M6 | ISO ePM10 (60–80%) | ~90% | 65–80% | 30–45% | 15–25% | Building/construction dust, concrete dust, ash particles, fine cement dust | |
F7 | ISO ePM2.5 (50–65%) | >90% | 75–90% | 50–65% | 30–45% | Bacteria, smog, tobacco smoke particles, combustion dust, spores, wildfire smoke particles | |
F8 | ISO ePM2.5 (65–80%) | >95% | 85–95% | 65–80% | 45–60% | Fungal spores, air pollution aerosols | |
F9 | ISO ePM1 (80–95%) | >95% | >95% | >90% | 80-95% | Diesel soot, airborne viruses, smoke from traffic and industry, combustion particles, ultra-fine dust, secondary organic aerosols from chemical reactions in air | |
Activated Carbon | Not classified (gas filter) | Varies (combined with prefilter) | Varies | Varies | Varies |
High Efficiency |
Volatile Organic Compounds (VOCs), formaldehyde, ozone, nitrogen dioxide (NO₂), sulfur dioxide (SO₂), benzene, toluene, cooking odors, cigarette smoke odors, pet smells, perfumes |
Frequently Asked Questions
Frequently asked questions ordered by popularity.


Filter class refers to the size and amount of particles a filter can trap. The higher the classification, the more effectively the filter removes particles from the air.
For incoming outdoor air, it’s generally recommended to use higher-class filters. However, we always suggest following the manufacturer’s guidance and using the specific filter sets outlined in your unit’s eco-commissioning documentation.
For more information, take a look at our comprehensive guide to filter classes for heat recovery units.






Still Have Questions?
Support details to capture customers that might be on the fence.
Contact Us Now
Average rating
0.0
Only logged in customers who have purchased this product may leave a review
Customer Feedback
There are no reviews yet.